Leading Manufacturers, Exporters and Wholesaler of Humidity and Temperature Logger Using USB Flash Pen Drive, Model 7100 Digital Humidity Temperature Controller, Model 7100-CRM Clean Room Monitor, Model 7214 Humidity Temperature Controller, Model 7217 Humidity Temperature Controller and Model-7100W Wall Mounted Digital Temperature Humidity Indicator from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Display | 0.56” Red LED display for Humidity and Temperture |
| Display Range | 0-99.9% For Relative Humidity, 0-99.9˚C For Temperature |
| Resolution | 0.1% For Relative Humidity, 0.1˚C For Temperature |
| Logging Rate | 1 Second To 99Mins59seconds |
| Data Logging | Directly Create A .csv File On The Pen Drive (compatible With Excel) Giving Tabular Format Values Of Date, Time, Humidity And Temperature |
| Sensor | Capacitive For Humidity, PT100 Sensor For Temperature |
| Accuracy | +- 2% +- 1 LSD For Humidity, +- 0.2˚C +- 1 LSD For Temperature |
| Power Supply | 230V AC +- 15% At 50/60Hz |
| Mounting Type | Panel Type |
| Front Facia | 96mm X 96mm |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Resolution | 1% For Relative Humidity & 0.1˚C For Temperature |
| Range | 0 To 99% Humidity And 0 To 99.9˚C Temperature |
| Accuracy | ± 2% For RH ± 1 LSD. ± 0.2˚C For Temperature ± 1 LSD |
| Sensors | 2 Nos. PT100 In Sealed Stainless Steel Tubing |
| Power | 230V AC ± 15% |
| Sensor Body | Casted Aluminum Body With Built-in Water Container Facility |
| Water Wick | Made Of Pure Cotton. To Be Used With Distilled Water & Slight Air Breeze |
| Size | 96 Mm Panel Mounting Cut-Out 92 X 92 Mm |
| Weight | 1.2 Kg (including Sensor) |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Alarm Indication | Blinking Of Display Of Parameter > Set Point With Buzzer On. |
| Accuracy | +/- 2% For Humidity, +/- 0.3˚C For Temperature, +/- 2Pa For Pressure |
| Settings | Individual Set Points By Front Panel Switches |
| Memory | Non-volatile Memory For Saving All Set Points |
| Power Supply | 230V AC At 50/60Hz |
| Mounting Type | Wall Mounting |
| Front Facia Dimensions | 6.2x6.7x2.2 Inches (WxHxD) |
| Weight | 1.0 Kgs |
Features
Display
Range
Resolution
Control Logic
| Business Type | Manufacturer, Exporter, Supplier |
| Power Range | 0-200% |
| Hysteresis Range | 0-9.9 |
| Digital Offsets | -19.9 To +19.9 For Humidity, -19.9 To +19.9 For Temperature |
| Sensor Supply | 5V DC |
| SSR Outputs | +12VDC Outputs Heater, Cooler, Humidifier And De-Humidifier |
| Memory Retention | 10 Years |
| Mounting | Panel Mounting |
| Size | 96mm X 96mm. Depth 50mm |
| Weight | Approx. 375 Grams |
| Operating Temperature | 0-50˚C |
| Humidity | 95% RH |
Features
Display
Range
Set Limits
| Business Type | Manufacturer, Exporter, Supplier |
| Range | 0-100.0% Humidity, 0˚C To +80.0˚C Temperature |
| Set Limits | 0-100.0% Humidity, 0.0˚C To +100.0˚C Temperature |
| Hysterisis | 0-9.9 For Humidity And Temperature |
| Digital Offsets | -19.9 To +19.9 For Humidity, -19.9 To +19.9 For Temperature |
| Relay Outputs | Potential Free Contacts @220V/5Amps For Temperature And Humidity |
| Memory Retention | 10 Years |
| Mounting | Panel Mounting |
| Size | 96mm X 96mm, Depth 50mm |
| Weight | Approx. 375 Grams |
| Operating Temp. | 0-50˚C |
| Humidity | 95% RH |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Display | 2 Digits 7 Segment LEDs 1 |
| Sensor | 2 Nos. PT100 In Sealed Stainless Steel Tubing |
| Range | 0 To 99% Humidity, 0 To 99.9˚C Temperature |
| Resolution | 1% For Relative Humidity, 0.1˚C For Temperature |
| Accuracy | +/- 2% For RH, +/- 0.2˚C For Temperature |
| Power | 230V AC +/- 15% |
| Cabinet | Strong ABS Plastic Cabinet With Side Platform For Water Bottle |
| Water Wick | Made Of Pure Cotton, To Be Used With Distilled Water & Slight Air Breeze |
| Size | 140mm X 138mm X 55mm |
| Weight | 700 Gms. |
Features
Display
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.