Leading Manufacturers, Exporters and Wholesaler of 4 Digit Counter without Preset Limit, 4 Digit Digital Flow Rate Indicator and Totalizer, Digital Flow Rate Indicator and Totalizer and Flow Indicator for Analog Digital Input from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Digit Counter |
| Display | 4 Digit (0.5 Inch Char Height Red 7 Seg) |
| Range | 9999 Counts |
| Reset Input | PushButton / Contact |
| Power Supply | 230 V AC +/- 10% Or 12 V DC |
| Size | PANEL CUTOUT 41x92 Mm OR 67x67 Mm Or 92x92 Mm |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Multiplier Range | 0.001 To 999.999 (Pulses/unit Volume) |
| Flow Rate Range | 0.001 To 9999 Units Per Min |
| Totalised Flow Range | 0.001 To 999999 |
| Memory | Totalised Flow Saved In EEPROM To Prevent Loss On Power Failure |
| Totalised Reset | By Front Panel Touch Switch |
| Sensor Supply | +10V DC Provided By Instrument |
| Input Signal | From Turbine Type Flow Sensors, Range: 0.17Hz To 1KHz |
| Configuration Lock | By Rear Jumper To Prevent Tampering With Multiplier And Resolution Setting For Flow Rate, Multiplier And Totalised Flow |
| Supply | 220V AC ±15% @ 50/60Hz |
| Dimensions | 96mm X 96mm X 135mm. Panel Cut Out : 91mm X 91mm |
| Weight | 800 Grams |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Multiplier Range | 0.001 To 999.999 (Pulses/unit Volume) |
| Flow Rate Range | 0.001 To 9999 Units Per Min |
| Totalised Flow Range | 0.001 To 999999 |
| Memory | Totalised Flow Saved In EEPROM |
| Totalised Reset | By Front Panel Touch Switch |
| Sensor Supply | +10V DC Provided By Instrument |
| Input Signal | From Turbine Type Flow Sensors, Range: 0.17Hz To 1KHz |
| Configuration Lock | By Rear Jumper To Prevent Tampering |
| Supply | 220V AC ±15% @ 50/60Hz |
| Dimensions | 96mm X 96mm X 135mm, Panel Cut Out: 91mm X 91mm |
| Weight | 800 Grams |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Display | 4 digit 0.56” 7 segment Red LED display for Flow Rate |
| Type | Flow Indicator |
| Display Type | 4 Digit For Flow Rate, 6 Digit For Integrated Flow Values |
| Compatibility | Analog And Pulse Output Sensors |
| Flow Rate Setting | Per Min OR Per Hour |
| Multiplier Resolution | 0.001 To 0.00001 |
| Function | Linear Or Square Root Selectable |
| Input Frequency | 10 Pulses/min To 60,000 Pulses/min |
| Span Programmable | Floating Decimal Point |
| Memory | Totalised Flow Saved On Power Failure |
| Operation | User Friendly With 4 Membrane Switches |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.