Leading Manufacturers, Exporters and Wholesaler of 2600M Process Controller, 2602M Process Controller, Model CT-SV8 Process Controller, Universal Process Controller, Universal Programmable Process Indicator and Universal Temperature Indicator from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Display | 4 Digit 0.56” Red 7 Segment LED display |
| Inputs | 4-20mA |
| Accuracy | ±0.25% Of SPAN ± 1 Count |
| Resolution | Settable 0.000 To 0000 For Linear Inputs |
| Configuration Lock | Jumper At Rear |
| Exciter Voltage | 24V @ 30mA For Loop Tx |
| Rated Power | 220V AC ± 15% @ 50/60 Hz |
| Ambient | 0-55˚C |
| Humidity | Up To 90% (non-condensing) |
| Power Consumption | 10VA |
| Case | 96 X 96 X 135 Mm Plastic ABS |
| Front Fascia | 48 X 96 Mm |
| Panel Output | 48 X 96 Mm |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Display | 4 Digit 0.56” Red 7 Segment LED display |
| Inputs | 4-20mA |
| Accuracy | ±0.25% Of SPAN ± 1 Count |
| Resolution | Settable 0.001 To 9999 For Linear Inputs |
| Control | 2 Set Of Control Limits, Set-1 Heater Logic & Set-2 Cooler Logic, 5 Amps/220V AC Relay Contact Output, Hysterisis Settable |
| Configuration Lock | Jumper At Rear |
| Exciter Voltage | 24V @ 30mA For Loop Tx |
| Rated Power | 220V AC ± 15% @ 50/60 Hz |
| Ambient | 0-55˚C |
| Power Consumption | 10VA |
| Case | 96 X 96 X 135 Mm Plastic ABS |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Output | Isolated 4-20mA Re-transmission Output For All Inputs |
| Accuracy | ±0.25% Of SPAN ± 1 Count |
| Resolution | Settable 0.001 To 9999 For Linear Inputs, 1degC For Thermocouples, 0.1degC For PT100 |
| Control | 2 Set Of Control Limits, Set-1 Heater Logic & Set-2 Cooler Logic, 5 Amps/220V AC Relay Output For Set 1, SSR 12V DC Output For Set 2, Hysteresis Settable |
| Exciter Voltage | 24V @ 30mA For Loop Tx |
| Rated Power | 220V AC ± 15% @ 50/60 Hz |
| Ambient | 0-55˚C |
| Humidity | Up To 90% (non-condensing) |
| Power Consumption | 10VA |
| Case | 48 X 96 X 85 Mm Plastic ABS |
| Front Fascia | 48 X 96 Mm |
| Panel Cutout | 43 X 91 Mm |
Features
Display
Inputs
| Business Type | Manufacturer, Exporter, Supplier |
| Accuracy | ±0.25% Of SPAN ± 1 Count |
| Resolution | 0.001 To 9999 For Linear Inputs, 1.0 Or 0.1 For Temperature Display |
| Control | 2 Set Of Control Limits, Set-1 Heater Logic & Set-2 Cooler Logic, 5 Amps/220V AC Relay Contact Output, Hysterisis Settable |
| Calibration | By Software. Ambient By Rear Pot |
| Configuration Lock | Jumper At Rear |
| Exciter Voltage | 24V @ 30mA For Loop Tx |
| Rated Power | 220V AC ± 15% @ 50/60 Hz |
| Ambient | 0-55˚C |
| Humidity | Up To 90% (non-condensing) |
| Power Consumption | 10VA |
| Case | 48 X 96 X 180 Mm Plastic ABS |
| Front Fascia | 48 X 96 Mm |
| Panel Cutout | 45 X 92 Mm |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Display | 4 digit 4” 7 segment Red LED display for Process Values |
| Sensor | J,K,R T/C, 3 Wire PT100 And 4-20mA |
| Range | J T/C : 0 To 750˚C, K T/C : 0 To 1250˚C, R T/C : 0 To 1700˚C, PT100: -100.0 To +600.0˚C |
| Accuracy | ±0.1% Of Full Scale ± 1 Digit |
| Resolution | Settable 0.000 To 0000 For 4-20mA Input, 1˚C For Thermocouples, 0.1˚C For PT100 |
| Offset Band | Settable From -25.0˚C To +25.0˚C |
| Exciter Voltage | 24V @ 30mA For Loop Tx |
| Memory | Non-volatile EEPROM To Save Settings |
| Configuration Lock | Open Lock Terminals To Lock The Sensor Type |
| Supply | 220V AC ± 15% @ 50/60Hz |
| Dimensions | 395mm X 119mm X 158mm |
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Temperature Indicator |
| Display | 4 Digit 4” 7 Segment Red LED Display For Temperature |
| Sensor | J,K,R & 3 Wire PT100 |
| Range | J T/C: 0 To 750˚C, K T/C: 0 To 1250˚C, R T/C: 0 To 1700˚C, PT100: -100.0 To +600.0˚C |
| Accuracy | ±0.1% Of Full Scale ± 1 Digit |
| Offset Band | Settable From -25.0˚C To +25.0˚C |
| Memory | Non-volatile EEPROM To Save Settings |
| Configuration Lock | Open Lock Terminals To Lock The Sensor Type |
| Supply | 220V AC ± 15% @ 50/60Hz |
| Dimensions | 395mm X 119mm X 158mm |
| Mounting | Wall Mounting |
| Weight | 2 Kg |
Features
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.