Leading Manufacturers, Exporters and Wholesaler of CT-904 Peak Load And Displacement Recording Indicator, CT901 Peak Load Recording Indicator and CT902 Peak Load Recording Indicator from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Recording Indicator |
| Mode | Normal/Peak |
| Peak Read | 9 Peaks Of Load And Displacement |
| Peak Detection | Resettable Peak Hold |
| Tare Facility | Digital Tare With Zero Displacement Reset |
| Memory | Non-volatile EEPROM |
| Configuration Lock | Prevents Unauthorized Alterations |
| Supply | 220V AC ± 15% @ 50/60Hz |
| Dimensions | Front: 96mm X 192mm, Cut Out: 92mm X 188mm |
Features
Display
Range
Input
| Business Type | Manufacturer, Exporter, Supplier |
| Accuracy | ±0.1% Of Full Scale ± 1 Digit |
| Range | 1KN To 9999 |
| Input | From 2 Wire Loop Transmitter Giving 4-20mA Output 4-20mA Input => 0 – Range |
| Relay Logic | When Actual Load ≥ Set Load Limit Relay Switches On. |
| Normal/Peak Mode | Selectable From Front Panel With LED Indication Of Mode |
| Peak Read | Last 9 Peaks Can Be Recalled With Facility To Reset Memory |
| Peak Detection | Peak Hold Is Resettable From Front Reset Switch Or By A Parallel Rear External Contact |
| Digital Tare | Digital Tare Using Front Panel Tare Switch Up To A Maximum Of 50KN |
| Memory | Non-volatile EEPROM To Save Settings |
| Supply | 220V AC ± 15% @ 50/60Hz |
| Dimensions | Front Fascia: 96mm X 192mm Cut Out : 92mm X 188mm |
Features
Display
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Peak Load Recording Indicator |
| Accuracy | ±0.1% Of Full Scale ± 1 Digit |
| Input | From 2 Wire Loop Transmitter Giving 4-20mA Output |
| Relay Logic | When Actual Load ≥ Set Load Limit Relay Switches On |
| Normal/Peak Mode | Selectable From Front Panel With Indication Of Mode |
| Serial Output | Formatted RS-232 Output To Interface For Logging Using Hyperterminal |
| Real Time Clock | Date And Time Setting With Internal Battery Backup |
| Sample No | Auto Increment With Resetting Option |
| Peak Detection | Peak Hold Is Resettable From Front Reset Switch Or By Parallel Rear |
Features
Display
Range
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.